Project Timeline
1991 | North Coast Church moved into its current location on N. Melrose Ave. |
1993 | Santa Fe property is annexed into the City of Vista for development of a shopping complex and single family homes. |
1999 | Application for the commercial residential development expires without development but zoning remains in place. North Coast signs an agreement to acquire land. |
2000 | North Coast Church submits a request for zoning change and special use permit to develop the land for the church. |
2001 | Vista Planning Commission and City Council approve the church's request. Lawsuit filed challenging the project under the California Environmental Quality Act (CEQA). City rescinds approvals and project resubmitted contingent upon approval of an Environmental Impact Report (EIR). |
2003 | Draft EIR completed and submitted to Planning Commission. Planning Commission makes final recommendations to the city. |
2004 | Unanimous agreement obtained from the City Council to approve the project. |
Mar 2005 | Escrow closes on the property. North Coast Church now owns the property. |
Mar 2006 | We have a little over 6 million in commitments and a little over 2 million in the bank. Remember our original goal - 13 million in commitments and 6 million in the bank! |
2007 | Grading began. |
2008
| $14 million has been raised to date, with a new goal of an additional $7 million to complete the project and the addition of Building 7. |

